CORNIERES, laminιs, dιcapιs | |||||
Dimensions | kg / m | 4301 / 4307 304 / 304 L | 4404 316 L | 4571 316 TI | 4301 304 polis K 240 / 320 |
75 x 75 x 5 | 5,82 | ◦ | |||
x 6 | 6,89 | ◦ | ◦ | ||
x 7 | 7,95 | ◦ | ◦ | ||
x 9 | 10,00 | ◦ | |||
x 10 | 11,10 | ◦ | |||
80 x 80 x 6 | 7,37 | | |||
x 8 | 9,66 | | | | |
x 10 | 11,90 | | |||
x 12 | 14,00 | ◦ | |||
90 x 90 x 6 | 8,33 | ◦ | ◦ | ||
x 7 | 9,65 | ◦ | |||
x 8 | 10,90 | ◦ | ◦ | Autre Dimensions et | |
x 9 | 12,20 | | | finitions en polissage | |
100 x 100 x 6 | 9,28 | | sous 48H ! | ||
x 7 | 10,80 | ◦ | ◦ | ||
x 8 | 12,40 | | |||
x 10 | 15,10 | | | | |
x 12 | 17,80 | | |||
x 13 | 19,40 | | |||
110 x 110 x 6 | 10,30 | ◦ | |||
x 8 | 13,50 | ◦ | |||
x 10 | 16,60 | ◦ | |||
x 12 | 19,80 | ◦ | |||
x 15 | 24,40 | ◦ | |||
120 x 120 x 6 | 11,20 | ◦ | |||
x 8 | 14,80 | ◦ | |||
x 10 | 18,10 | | |||
x 12 | 21,90 | ◦ | |||
x 13 | 23,60 | | |||
x 15 | 28,60 | ◦ | |||
130 x 130 x 6 | 12,20 | ◦ | |||
x 8 | 16,10 | ◦ | |||
x 10 | 20,00 | ◦ | |||
x 12 | 23,80 | | |||
x 13 | 25,70 | ◦ | |||
150 x 150 x 6 | 13,90 | ◦ | |||
x 8 | 18,70 | ◦ | |||
x 10 | 22,90 | | |||
x 12 | 27,30 | ◦ | |||
x 13 | 29,80 | | |||
x 15 | 33,80 | ◦ | |||
200 x 200 x 13 | 40,20 | | |||
◦ = Dispo Usine |