Profilés - Z, intérieur soudé laser similaire DIN 1027 | |||
Z | kg / m | Dimensions h b s t | 4301 |
z 40 | 4,30 | 40 40 4,5 5,0 | ◦ |
z 50 | 5,30 | 50 43 5,0 5,5 | ◦ |
z 60 | 6,30 | 60 45 5,0 6,0 | ◦ |
z 80 | 8,60 | 80 50 6,0 7,0 | ◦ |
z 100 | 11,30 | 100 55 6,5 8,0 | ◦ |
z 120 | 14,30 | 120 60 7,0 9,0 | ◦ |
z 140 | 18,00 | 140 65 8,0 10,0 | ◦ |
z 160 | 21,60 | 160 70 8,5 11,0 | ◦ |
◦ = Dispo Usine |