PLATS, laminιs, dιcapιs / cisallιs | |||||
Dimensions | kg / m | 4301 / 4307 304 / 304 L 4-6 m HL | 4404 316 L 6m HL | 4571 316 TI 4 m HL | 4301 / 304 polis |
110 x 25 | 21,59 | | |||
x 30 | 21,59 | | |||
120 x 5 | 4,71 | ▼ | ▼ | ||
x 6 | 5,65 | ▼ | ▼ | ||
x 8 | 7,54 | ▼ | ▼ | ▼ | |
x 10 | 9,42 | ▼ | ▼ | ▼ | |
x 12 | 11,3 | ▼ | | | |
x 15 | 14,13 | | | ▼ | |
x 20 | 18,84 | | | | |
x 25 | 23,6 | | |||
x 30 | 28,26 | | |||
x 40 | 37,68 | | |||
130 x 8 | 8,16 | ▼ | |||
x 10 | 10,2 | ▼ | ▼ | ||
x 12 | 12,2 | ▼ | |||
x 15 | 15,3 | | |||
x 20 | 20,41 | | |||
140 x 8 | 8,79 | ▼ | ▼ | ||
x 10 | 10,99 | ▼ | ▼ | ||
x 15 | 16,5 | ▼ | Dimensions de | ||
x 20 | 20,41 | | 20 x 3 ΰ 150 x 10 | ||
150 x 5 | 5,8 | ▼ | polis grain K 240 / 320 | ||
x 6 | 7,07 | ▼ | ▼ | dispo sur stock | |
x 8 | 9,42 | ▼ | ▼ | ▼ | 4 + 6 m HL |
x 10 | 11,78 | ▼ | ▼ | ▼ | |
x 12 | 14,13 | ▼ | ▼ | Autres Dimensions et | |
x 15 | 17,66 | ▼ | | | finitions en polissage |
x 20 | 23,6 | | | | sous 48 H! |
x 25 | 29,4 | | |||
x 30 | 35,55 | | |||
x 40 | 47,1 | | |||
x 50 | 58,88 | | |||
160 x 8 | 10,05 | ▼ | |||
x 10 | 12,56 | ▼ | ▼ | ||
x 12 | 15,07 | ▼ | |||
x 15 | 18,74 | ▼ | ▼ | ||
180 x 10 | 14,13 | ▼ | |||
x 12 | 16,96 | ▼ | |||
x 15 | 21,2 | ▼ | |||
200 x 5 | 8 | ▼ | |||
x 6 | 9,6 | ▼ | |||
x 8 | 12,56 | ▼ | |||
x 10 | 15,7 | ▼ | ▼ | ▼ | |
x 12 | 18,8 | ▼ | |||
x 15 | 23,43 | ▼ | |||
x 20 | 31,4 | ▼ | |||
250 x 8 | 15,7 | ▼ | |||
x 10 | 19,63 | ▼ | |||
x 15 | 30 | ▼ | |||
300 x 10 | 24 | ▼ | |||
x 15 | 36 | ▼ | |||
= laminι | |||||
▼= cisallιs |